All Stock Boxes are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
SMALL BOXES | |||
SB444 | 4 x 4 x 4 | 2500 | 25 |
SB555 | 5 x 5 x 5 | 1500 | 25 |
SB644 | 6 x 4 x 4 | 2000 | 25 |
SB664 | 6 x 6 x 4 | 1500 | 25 |
SB666 | 6 x 6 x 6 | 1500 | 25 |
SB774 | 7 x 7 x 4 ORDERED AS NEEDED | 1125 | 25 |
SB864 | 8 x 6 x 4 | 1500 | 25 |
SB866 | 8 x 6 x 6 | 1125 | 25 |
SB884 | 8 x 8 x 4 | 1350 | 25 |
SB887 | 8 x 8 x 7 | 600 | 25 |
SB888 | 8 x 8 x 8 | 600 | 25 |
SB996 | 9 x 9 x 6 | 600 | 25 |
SB999 | 9 x 9 x 9 | 600 | 25 |
SB1055K | 10 x 5 x 5 | 1500 | 25 |
SB1064 | 10 x 6 x 4 | 1125 | 25 |
SB1086 | 10 x 8 x 6 | 600 / 750 | 25 |
SB1088 | 10 x 8 x 8 | 750 | 25 |
SB10104 | 10 X 10 X 4 | 750 | 25 |
SB10105K | 10 x 10 x 5 Kraft | 750 | 25 |
SB10105OW | 10 x 10 x 5 Oyster white | 600 | 25 |
SB10108 | 10 x 10 x 8 | 600 | 25 |
SB101010 | 10 x 10 x 10 | 600 | 25 |
SB101010DW | 10 x 10 x 10 Doublewall - ORDERED AS NEEDED | 360 | 15 |
SBN11810 | 11 1/4 x 8 3/4 x 10 3/4 | 600 | 25 |
SB1266 | 12 x 6 x 6 | 750 | 25 |
SBT1288 | 12 x 8 x 8 | 750 | 25 |
SB1294 | 12 x 9 x 4 | 600 | 25 |
SB1296 | 12 x 9 x 6 | 600 | 25 |
SB1299 | 12 x 9 x 9 | 600 | 25 |
SBN12912 | 12 x 9 1/2 x 12 | 600 | 25 |
SB12108 | 12 x 10 x 8 | 600 | 25 |
SB12124 | 12 x 12 x 4 | 600 | 25 |
SB12126 | 12 x 12 x 6 | 600 | 25 |
SB12129 | 12 x 12 x 9 | 600 | 25 |
SB121212 | 12 x 12 x 12 | 600 | 25 |
SB121212DW | 12 x 12 x 12 Doublewall | 360 | 15 |
All Stock Boxes are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
MEDIUM BOXES | |||
SB1377 | 13 x 7 x 7 | 600 | 25 |
SBN13108 | 13 3/8 x 10 x 8 | 600 | 25 |
SBN13137 | 13 1/2 x 13 1/2 x 7 1/2 - while supplies last | 600 | 25 |
SB141010 | 14 x 10 x 10 | 600 | 25 |
SB14144 | 14 x 14 x 4 | 600 | 25 |
SB14149 | 14 x 14 x 9 | 600 | 25 |
SB141410 | 14 x 14 x 10 | 600 | 25 |
SB141414 | 14 x 14 x 14 | 600 | 25 |
SB141414DW | 14 x 14 x 14 DW | 150 | 15 |
SB151210 | 15 x 12 x 10 | 600 | 25 |
SB161010 | 16 x 10 x 10 | 600 | 25 |
SBN16114 | 16 x 11 x 4 1/2 | 600 | 25 |
SBN161610 | 16 x 16 x 10 1/2 | 300 | 25 |
SB161616 | 16 x 16 x 16 | 150 | 15 |
SB161616DW | 16 x 16 x 16 DW | 160 | 10 |
SBN161212 | 16 3/8 x 12 5/8 x 12 5/8 same as 1.5 mover box -- Plain | 300 | 25 |
SBN17116 | 17 1/4 x 11 1/4 x 6 1/2 | 600 | 25 |
SBN171110 | 17 1/4 x 11 1/4 x 10 3/4 Letter | 600 | 25 |
SBN171410 | 17 1/4 x 14 1/2 x 10 3/4 Legal | 300 | 25 |
SB18127 | 18 x 12 x 7 | 600 | 25 |
SB18129 | 18 x 12 x 9 | 600 | 25 |
SB181212 | 18 x 12 x 12 | 600 | 25 |
SBT181212DW | 18 x 12 x 12 DW ORDERED AS NEEDED | 150 | 15 |
SBN181810 | 18 x 18 x 10 5/8 | 300 | 25 |
SB181812 | 18 x 18 x 12 | 120 | 20 |
SBT181812DW | 18 x 18 x 12 DW ORDERED AS NEEDED | 75 | 15 |
SBN181816 | 18 1/8 x 18 x 16 same as 3.1 mover box -- Plain | 150 | 15 |
All Stock Boxes are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
LARGE BOXES | |||
SB181818SW | 18 x 18 x 18 | 150 | 15 |
SB181818DW | 18 x 18 x 18 DW | 90 | 10 |
SB181828 | 18 X 18 X 28 DW same as 5.2 Dish barrel mover -- Plain | 90 | 10 |
SB19118 | 19 x 11 x 8 | 600 | 25 |
SBN19123 | 19 3/8 x 12 1/2 x 3 1/4 | 600 | 25 |
SBN19136 | 19 3/4 x 13 5/8 x 6 1/2 | 600 | 25 |
SB191913 | 19 x 19 x 13 | 160 | 20 |
SBN202012 | 20 x 20 x 12 1/2 | 150 | 15 |
SB202020 | 20 x 20 x 20 | 150 | 10 |
SB202020DW | 20 x 20 x 20 DW | 75 | 15 |
SB202024 | 20 x 20 x 24 | 120 | 20 |
SB221212 | 22 x 12 x 12 | 300 | 25 |
SB22159 | 22 x 15 x 9 | 300 | 15 |
SB221515 | 22 x 15 x 15 | 140 | 20 |
SB2466 | 24 x 6 x 6 | 600 | 25 |
SB241212 | 24 x 12 x 12 | 300 | 25 |
SBT24144 | 24 x 14 x 4 | 250 | 25 |
SB241818 | 24 x 18 x 18 same as 4.5 Cube mover -- Plain | 150 | 15 |
SB241820 | 24 x 18 x 20 | 150 | 15 |
SB241824 | 24 x 18 x 24 same as 6.1 Cube mover -- Plain | 150 | 15 |
SB242412 | 24 x 24 x 12 | 150 | 15 |
SB242424 | 24 x 24 x 24 | 150 | 10 |
SB242424DW | 24 x 24 x 24 DW | 80 | 10 |
All Stock Boxes are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
X-LARGE BOXES | |||
SB251511 | 25 x 15 x 11 | 300 | 15 |
SB27176 | 27 x 17 x 6 | 300 | 15 |
SB271712 | 27 x 17 x 12 | 150 | 15 |
SB28119 | 28 x 11 x 9 | 300 | 25 |
SB302025 | 30 x 20 x 25 | 150 | 10 |
SB303030 | 30 x 30 x 30 | 120 | 5 |
SB303030DW | 30 x 30 x 30 DW | 80 | 1 |
SB361212 | 36 x 12 x 12 | 300 | 10 |
All Sheets are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
SHEETS / 32 ECT | |||
SB2424 | 24 x 24 - ORDERED AS NEEDED | 600 | 1 |
SB2436 | 24 x 36 | 600 | 1 |
SB3030 | 30 x 30 - ORDERED AS NEEDED | 250 | 1 |
SB3636 | 36 x 36 | 300 | 1 |
SB3648 | 36 x 48 | 300 | 1 |
SB4040 | 40 x 40 - ORDERED AS NEEDED | 250 | 1 |
SB4048 | 40 x 48 | 330 | 1 |
SB4242 | 42 x 42 | 300 | 1 |
SB4848 | 48 x 48 | 250 | 1 |
SB4896 | 48 x 96 | 330 | 1 |
SB5454 | 54 x 54 - ORDERED AS NEEDED - SQ FOOTAGE MINIMUMS | TBD | 1 |
SB6060 | 60 x 60 - ORDERED AS NEEDED - SQ FOOTAGE MINIMUMS | TBD | 1 |
IF YOU NEED ANOTHER SIZE, PLEASE CALL FOR A QUOTE | |||
DOUBLE WALL SHEETS ARE ORDERED AS NEEDED - SUBJECT TO A MINIMUM QUANTITY |
All Stock Boxes are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
DOUBLEWALL BOXES | |||
SB101010DW | 10 x 10 x 10 ORDERED AS NEEDED | 300 | 15 |
SB121212DW | 12 x 12 x 12 | 360 | 15 |
SB141414DW | 14 x 14 x 14 | 75 | 15 |
SB161616DW | 16 x 16 x 16 | 75 | 10 |
SBT181212DW | 18 x 12 x 12 ORDERED AS NEEDED | 150 | 15 |
SBT181812DW |
18 x 18 x 12 ORDERED AS NEEDED | 75 | 15 |
SB181818DW | 18 x 18 x 18 | 90 | 10 |
SB181828 | 18 x 18 x 28 | 90 | 10 |
SB202020DW | 20 x 20 x 20 | 75 | 15 |
SB242424DW | 24 x 24 x 24 | 80 | 10 |
SB303030DW | 30 x 30 x 30 | 75 | 1 |
All Stock Boxes are Kraft / 32ECT Unless Otherwise Specified | |||
ITEM # | SIZE | QTY PER UNIT | QTY PER BUNDLE |
OYSTER WHITE BOXES | |||
SB10105OW | 10 x 10 x 5 Oyster white | 600 | 25 |